









GENERAL (-) | |
Type | Console |
Engine speed (colour & B/W) | A4 (8 1/2" x 11")*1: Max. 80/70 ppm A3 (11" x 17"): Max. 45/41 ppm SRA3: Max. 43/39 ppm |
Control panel display | 15.4-inch colour LCD touchscreen |
Paper size | Max. SRA3/A3 wide (13" x 19"), min. A5 (5 1/2" x 8 1/2")*2 |
Paper capacity(80 g/m²) | Standard: 3,100*3 sheets (1,200-sheet tray, 800-sheet tray, 500-sheet tray x 2, and optional 100-sheet multi-bypass tray) Maximum: 13,500 sheets (3,000 sheets & optional 2 x 2,500-sheet tray x 2 and 500-sheet multi-bypass tray) |
Paper weight | Tray 1&2: 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) Tray 3&4: 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) Multi-bypass tray (MX-MF10): 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) Multi-bypass tray (MX-MF11): 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) Large capacity tray (MX-LC12, MX-LCX3 N): 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) Large capacity trays (MX-LC13 N): 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Warm-up time | 90 sec. |
Memory | 6 GB (copy/print shared) 1 TB HDD*5 |
Power requeirements | 220 V to 240 V, 8 A, 50/60 Hz (10 A plug x 2) |
Power consumption | Max. 3.84 kW (220 V to 240 V) |
Dimensions(W×D×H) including document cover | 982 x 768 x 1,530 mm (38 43/64" x 30 1/4" x 60 1/4") |
Weight(approx.) | 224 kg (493.9 lbs) |
COPIER (-) | |
Original size | Max. A3 (11" x 17") |
First copy time | Full colour: 5.1/5.6 sec. B/W: 3.7/4.0 sec. |
Resolution | Scan (colour): 600 x 600 dpi Scan (B/W): 600 x 600 dpi, 600 x 400 dpi Print (colour): 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) Print (B/W): 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
Continuous copy | Max. 9,999 copies |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments |
Preset copy rations | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
NETWORK PRINTER (-) | |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | PCL 6 emulation, Adobe® PostScript® 3™ |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Network Scanner (-) | |
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
Scan speed | One-sided: Max. 100 originals/min. Two-sided: Max. 200 originals/min. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b,encrypted PDF, compact PDF*10, JPEG*10, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) |
Scan destinations | Scan to e-mail/FTP server/network folder (SMB)/USB drive/HDD |
Document Filing (-) | |
Document filing capacity | Main and custom folders: 35,000 pages or 5,000 files Quick file folder: 10,000 pages or 1,000 files |
Stored jobs | Copy, print, scan |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Confidential storage | Password protection (for main and custom folders) |
Fiery®Print Server (-) | |
Type | MX-PE13:External server / MX-PE14 : Embedded server |
System software | MX-PE13:Fiery FS300 Pro / MX-PE14 : Fiery FS300 |
Operating system | MX-PE13:Windows® 10 / MX-PE14 : Linux |
CPU | MX-PE13: Intel® Core™ i5-4570, 3.6 GHz / MX-PE14 : Intel Celeron® G1820, 2.7 GHz |
Memory | MX-PE13:4 GB RAM, 1 TB HDD / MX-PE14 : 2 GB RAM, 500 GB HDD |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi (PS, PCL) |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP/IP, LDAP, iPrint thru LPR |
Interface | Gigabit Ethernet |
Printing protocols | LPD, PAP, SMB, port 9100, IPP 1.1, FTP printing, print via e-mail, WSD |
PDL | Adobe PostScript 3 |
Power requirements | 100 V to 240 V, 50/60 Hz |
Available fonts | 138 fonts for Adobe PostScript 3 |
Power consumption (max.) | MX-PE13:Max. 0.35 kW / MX-PE14 : Max. 0.18 kW |
Dimensions (W x D x H) | MX-PE13:235 x 464 x 528 mm (9 17/64" x 18 9/32" x 20 51/64") / MX-PE14 : 90 x 272 x 297 mm (3 35/64" x 10 23/32" x 11 45/64") |
Weight (approx.) | MX-PE13:17 kg (37.5 lbs) / MX-PE14 : 6 kg (13.3 lbs) |