 
 
 
 
 
 
 
 
 
                 
                 
                 
                 
                 
                 
                 
                 
                

| Installation (-) | |
| Installation | Landscape / Portrait | 
| LCD Panel (-) | |
| Backlight | LED, edge lit | 
| Response Time | 8 ms | 
| Active Screen Area (W x H) | 1,649.664 × 927.936 mm (64 15/16" × 36 9/16") | 
| Viewing Angle (H/V) | 178°/178° (CR ≥ 10) | 
| Contrast Ratio | 1,200 : 1 | 
| Brightness | 400 cd/m2 | 
| Pixel Pitch (H x V) | 0.429 × 0.429 mm | 
| Max. Display Colours (approx.) | 1.07 billion colours | 
| Max. Resolution | 3,840 × 2,160 pixels | 
| LCD Panel | 75-inch class (74 1/2-inch [189.273 cm] diagonal) TFT LCD | 
| Computer Input (-) | |
| Power Management | VESA DPMS | 
| Plug & Play | VESA DDC2B | 
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) | 
| Video | Analogue RGB (0.7 Vp-p) [75Ω], HDMI™ | 
| Specification (-) | |
| Weight (approx.) | 55 kg (121.3 lbs) | 
| Dimensions (W x D x H) (approx.) (display only) | 1,680 × 65.5 × 959 mm (66 1/8" × 2 9/16" × 37 3/4") | 
| Power Consumption | 255 W | 
| Power Supply | 100V – 240V AC, 50/60 Hz | 
| Input/Output Terminals | 10Base-T/100Base-TX × 1 | 
| Speaker output | 10 W + 10 W | 
| Environmental Conditions (-) | |
| Operating Temperature | 0°C to 40°C |