Installation (-) | |
Installation | Landscape / Portrait |
LCD Panel (-) | |
Backlight | LED, direct lit |
Response Time | 8 ms |
Active Screen Area (W x H) | 1,649.664 × 927.936 mm (64 15/16" × 36 9/16") |
Viewing Angle (H/V) | 178°/178° (CR ≥ 10) |
Contrast Ratio | 4,000 : 1 |
Brightness | 350 cd/m2 |
Pixel Pitch (H x V) | 0.2854 × 0.2854 mm |
Max. Display Colours (approx.) | 1.07 billion colours |
Max. Resolution | 3,840 × 2,160 pixels |
LCD Panel | 50-inch class (49 1/2-inch [125.730 cm] diagonal) TFT LCD |
Computer Input (-) | |
Power Management | VESA DPMS |
Plug & Play | VESA DDC2B |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Video | Analogue RGB (0.7 Vp-p) [75Ω], HDMI™ |
Specification (-) | |
Weight (approx.) | 13 kg (28.7 lbs) |
Dimensions (W x D x H) (approx.) (display only) | 1,124 × 68 × 646.5 mm (44 1/4 " × 2 11/16" × 25 7/16") |
Power Consumption | 130 W |
Power Supply | 100V – 240V AC, 50/60 Hz |
Speaker output | 10 W + 10 W |
Environmental Conditions (-) | |
Operating Temperature | 0°C to 40°C |